The conversation: Review the semester. Lessons learned? How does this re-arrange our ideas about where we go next semester?
| OBJECTIVE | Description | Meets Expectations | Falls Short of Expectations | |
| Sketch Milestone 6 OKRs | self explanatory | Yes | No | |
| Result | Measurement/Evaluation | |||
| R1 | Meet to discuss OKRs | yes/no | ||
| R2 | Revised OKRs recorded | yes/no | ||
| R3 | En Charrette to do list | yes/no | ||
| OBJECTIVE | Description | Meets Expectations | Falls Short of Expectations | |
| Final Pitch/Presentation | TBA | {$c3} | TBA | |
| Result | Measurement/Evaluation | |||
| R1 | Measurable/Observable Result | TBA | ||
| R2 | Measurable/Observable Result | TBA | ||
| R3 | Measurable/Observable Result | TBA | ||
| OBJECTIVE | Description | Meets Expectations | Falls Short of Expectations | |
| Team formulated objective | TBA | {$c3} | TBA | |
| Result | Measurement/Evaluation | |||
| R1 | Measurable/Observable Result | TBA | ||
| R2 | Measurable/Observable Result | TBA | ||
| R3 | Measurable/Observable Result | TBA | ||
| OBJECTIVE | Description | Meets Expectations | Falls Short of Expectations | |
| Team formulated objective | TBA | {$c3} | TBA | |
| Result | Measurement/Evaluation | |||
| R1 | Measurable/Observable Result | TBA | ||
| R2 | Measurable/Observable Result | TBA | ||
| R3 | Measurable/Observable Result | TBA | ||
Curriculum Tags Agenda | Attendance | Notes/Slides | Resources | Outcomes | Sample Work | Feedback | Talk
Show Tabs Agenda | Attendance | Notes/Slides | Resources | Outcomes | Sample Work | Feedback | Talk
(EDIT)
ADD Curriculum Tags Big Ideas | Business | Careers | Collaboration | Design Thinking Skills | Law | Marketing | Miscellaneous | Presentation | Project Management | Research Skills | Semester Cadence | Tech | Workshops
REMOVE Curriculum Tags Big Ideas | Business | Careers | Collaboration | Design Thinking Skills | Law | Marketing | Miscellaneous | Presentation | Project Management | Research Skills | Semester Cadence | Tech | Workshops
(EDIT)





